coverage-analysis
[[foxy_test_parse_string_self_closing_nested.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 28 | |
| Executed lines | 28 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 1.2142857142857142 |
[[foxy_test_parse_prolog.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 26 | |
| Executed lines | 26 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 1.8076923076923077 |
[[foxy_test_find_tag.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 55 | |
| Executed lines | 55 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 2.4545454545454546 |
[[foxy_test_delete_tag_nested.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 38 | |
| Executed lines | 38 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 1.763157894736842 |
| Procedures | ||
|---|---|---|
| Total procedures | 1 | |
| Executed procedures | 1 | 100% |
| Unexecuted procedures | 0 | 0% |
| Average hits / executed | 3.0 |
[[foxy_xml_tokenizer.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 391 | |
| Executed lines | 351 | 90% |
| Unexecuted lines | 40 | 10% |
| Average hits / executed | 96858.89458689459 |
| Procedures | ||
|---|---|---|
| Total procedures | 20 | |
| Executed procedures | 18 | 90% |
| Unexecuted procedures | 2 | 10% |
| Average hits / executed | 107083.0 |
[[foxy_test_attribute_values.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 28 | |
| Executed lines | 28 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 2.25 |
[[foxy_test_parse_string_nested_tags.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 34 | |
| Executed lines | 32 | 94% |
| Unexecuted lines | 2 | 6% |
| Average hits / executed | 1.0625 |
[[foxy_xml_tree.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 489 | |
| Executed lines | 482 | 99% |
| Unexecuted lines | 7 | 1% |
| Average hits / executed | 1553.5082987551866 |
| Procedures | ||
|---|---|---|
| Total procedures | 35 | |
| Executed procedures | 35 | 100% |
| Unexecuted procedures | 0 | 0% |
| Average hits / executed | 2775.942857142857 |
[[foxy_test_typed_values.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 84 | |
| Executed lines | 82 | 98% |
| Unexecuted lines | 2 | 2% |
| Average hits / executed | 60977.20731707317 |
| Procedures | ||
|---|---|---|
| Total procedures | 1 | |
| Executed procedures | 1 | 100% |
| Unexecuted procedures | 0 | 0% |
| Average hits / executed | 4.0 |
[[foxy_test_regex.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 67 | |
| Executed lines | 65 | 97% |
| Unexecuted lines | 2 | 3% |
| Average hits / executed | 1.6 |
[[foxy_test_add_tag_nested.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 28 | |
| Executed lines | 28 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 2.0714285714285716 |
[[foxy_test_indent_tag.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 25 | |
| Executed lines | 25 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 1.28 |
[[foxy_test_select.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 214 | |
| Executed lines | 212 | 99% |
| Unexecuted lines | 2 | 1% |
| Average hits / executed | 150.72641509433961 |
| Procedures | ||
|---|---|---|
| Total procedures | 10 | |
| Executed procedures | 10 | 100% |
| Unexecuted procedures | 0 | 0% |
| Average hits / executed | 18.8 |
[[foxy_test_dom_edit.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 67 | |
| Executed lines | 65 | 97% |
| Unexecuted lines | 2 | 3% |
| Average hits / executed | 1.2461538461538462 |
[[foxy_test_parse_file_quakeml.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 46 | |
| Executed lines | 46 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 2.4130434782608696 |
[[foxy_test_dom_insert.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 66 | |
| Executed lines | 65 | 98% |
| Unexecuted lines | 1 | 2% |
| Average hits / executed | 5.892307692307693 |
| Procedures | ||
|---|---|---|
| Total procedures | 1 | |
| Executed procedures | 1 | 100% |
| Unexecuted procedures | 0 | 0% |
| Average hits / executed | 1.0 |
[[foxy_test_save.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 61 | |
| Executed lines | 59 | 97% |
| Unexecuted lines | 2 | 3% |
| Average hits / executed | 2.1016949152542375 |
| Procedures | ||
|---|---|---|
| Total procedures | 1 | |
| Executed procedures | 1 | 100% |
| Unexecuted procedures | 0 | 0% |
| Average hits / executed | 7.0 |
[[foxy_xml_file.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 954 | |
| Executed lines | 757 | 79% |
| Unexecuted lines | 197 | 21% |
| Average hits / executed | 1491.2959048877146 |
| Procedures | ||
|---|---|---|
| Total procedures | 101 | |
| Executed procedures | 81 | 80% |
| Unexecuted procedures | 20 | 20% |
| Average hits / executed | 1693.2345679012346 |
[[foxy_test_add_attributes.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 33 | |
| Executed lines | 33 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 1.7272727272727273 |
[[foxy_xml_writer.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 410 | |
| Executed lines | 305 | 74% |
| Unexecuted lines | 105 | 26% |
| Average hits / executed | 101668.86229508197 |
| Procedures | ||
|---|---|---|
| Total procedures | 49 | |
| Executed procedures | 36 | 73% |
| Unexecuted procedures | 13 | 27% |
| Average hits / executed | 138924.05555555556 |
[[foxy_test_tag_parse.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 105 | |
| Executed lines | 101 | 96% |
| Unexecuted lines | 4 | 4% |
| Average hits / executed | 1066.5346534653465 |
| Procedures | ||
|---|---|---|
| Total procedures | 1 | |
| Executed procedures | 1 | 100% |
| Unexecuted procedures | 0 | 0% |
| Average hits / executed | 1.0 |
[[foxy_test_parse_robustness.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 44 | |
| Executed lines | 44 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 3.1136363636363638 |
| Procedures | ||
|---|---|---|
| Total procedures | 1 | |
| Executed procedures | 1 | 100% |
| Unexecuted procedures | 0 | 0% |
| Average hits / executed | 14.0 |
[[foxy_test_parse_file_missing.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 12 | |
| Executed lines | 12 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 1.1666666666666667 |
[[foxy_test_delete_attributes.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 40 | |
| Executed lines | 40 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 2.825 |
[[foxy_test_index.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 151 | |
| Executed lines | 136 | 90% |
| Unexecuted lines | 15 | 10% |
| Average hits / executed | 1133.8823529411766 |
| Procedures | ||
|---|---|---|
| Total procedures | 6 | |
| Executed procedures | 6 | 100% |
| Unexecuted procedures | 0 | 0% |
| Average hits / executed | 188.16666666666666 |
[[foxy_test_line_ends.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 35 | |
| Executed lines | 33 | 94% |
| Unexecuted lines | 2 | 6% |
| Average hits / executed | 1.5151515151515151 |
[[foxy_test_entities.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 46 | |
| Executed lines | 46 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 2.239130434782609 |
[[foxy_test_add_tag.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 29 | |
| Executed lines | 29 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 2.206896551724138 |
[[foxy_xml_events.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 326 | |
| Executed lines | 290 | 89% |
| Unexecuted lines | 36 | 11% |
| Average hits / executed | 63731.4275862069 |
| Procedures | ||
|---|---|---|
| Total procedures | 27 | |
| Executed procedures | 24 | 89% |
| Unexecuted procedures | 3 | 11% |
| Average hits / executed | 53267.958333333336 |
[[foxy_xml_entities.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 207 | |
| Executed lines | 179 | 86% |
| Unexecuted lines | 28 | 14% |
| Average hits / executed | 108598.30167597765 |
| Procedures | ||
|---|---|---|
| Total procedures | 16 | |
| Executed procedures | 15 | 94% |
| Unexecuted procedures | 1 | 6% |
| Average hits / executed | 190046.4 |
[[foxy_test_parse_large.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 45 | |
| Executed lines | 13 | 29% |
| Unexecuted lines | 32 | 71% |
| Average hits / executed | 1.0 |
[[foxy_test_events.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 70 | |
| Executed lines | 70 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 30275.5 |
| Procedures | ||
|---|---|---|
| Total procedures | 11 | |
| Executed procedures | 11 | 100% |
| Unexecuted procedures | 0 | 0% |
| Average hits / executed | 31640.363636363636 |
[[foxy_test_create_tag.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 43 | |
| Executed lines | 43 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 1.9534883720930232 |
[[foxy_test_namespaces.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 76 | |
| Executed lines | 74 | 97% |
| Unexecuted lines | 2 | 3% |
| Average hits / executed | 3.2432432432432434 |
[[foxy_test_parse_errors.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 41 | |
| Executed lines | 41 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 4.7317073170731705 |
| Procedures | ||
|---|---|---|
| Total procedures | 2 | |
| Executed procedures | 2 | 100% |
| Unexecuted procedures | 0 | 0% |
| Average hits / executed | 5.0 |
[[foxy_test_write_tag.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 68 | |
| Executed lines | 68 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 1.6323529411764706 |
[[foxy_test_parse_string_simple.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 19 | |
| Executed lines | 19 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 1.105263157894737 |
[[foxy_test_parse_utf8.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 66 | |
| Executed lines | 64 | 97% |
| Unexecuted lines | 2 | 3% |
| Average hits / executed | 4.078125 |
| Procedures | ||
|---|---|---|
| Total procedures | 3 | |
| Executed procedures | 3 | 100% |
| Unexecuted procedures | 0 | 0% |
| Average hits / executed | 6.666666666666667 |
[[foxy_test_parse_wellformedness.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 76 | |
| Executed lines | 74 | 97% |
| Unexecuted lines | 2 | 3% |
| Average hits / executed | 8.135135135135135 |
| Procedures | ||
|---|---|---|
| Total procedures | 5 | |
| Executed procedures | 5 | 100% |
| Unexecuted procedures | 0 | 0% |
| Average hits / executed | 12.0 |
[[foxy_test_parse_string_content.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 29 | |
| Executed lines | 29 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 2.4482758620689653 |
| Procedures | ||
|---|---|---|
| Total procedures | 1 | |
| Executed procedures | 1 | 100% |
| Unexecuted procedures | 0 | 0% |
| Average hits / executed | 4.0 |
[[foxy_test_writer.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 234 | |
| Executed lines | 232 | 99% |
| Unexecuted lines | 2 | 1% |
| Average hits / executed | 2.103448275862069 |
| Procedures | ||
|---|---|---|
| Total procedures | 2 | |
| Executed procedures | 2 | 100% |
| Unexecuted procedures | 0 | 0% |
| Average hits / executed | 3.5 |
[[foxy_test_parse_comments.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 37 | |
| Executed lines | 37 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 1.8918918918918919 |
[[foxy_xml_tag.F90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 370 | |
| Executed lines | 360 | 97% |
| Unexecuted lines | 10 | 3% |
| Average hits / executed | 15274.702777777778 |
| Procedures | ||
|---|---|---|
| Total procedures | 44 | |
| Executed procedures | 44 | 100% |
| Unexecuted procedures | 0 | 0% |
| Average hits / executed | 19511.272727272728 |
[[foxy_xml_source.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 136 | |
| Executed lines | 132 | 97% |
| Unexecuted lines | 4 | 3% |
| Average hits / executed | 739.4166666666666 |
| Procedures | ||
|---|---|---|
| Total procedures | 9 | |
| Executed procedures | 9 | 100% |
| Unexecuted procedures | 0 | 0% |
| Average hits / executed | 1817.111111111111 |
[[foxy_test_typed_values.inc.gcov]]
[[foxy_test_delete_content.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 19 | |
| Executed lines | 19 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 2.0526315789473686 |
[[foxy_test_encodings.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 98 | |
| Executed lines | 94 | 96% |
| Unexecuted lines | 4 | 4% |
| Average hits / executed | 8.97872340425532 |
| Procedures | ||
|---|---|---|
| Total procedures | 2 | |
| Executed procedures | 2 | 100% |
| Unexecuted procedures | 0 | 0% |
| Average hits / executed | 10.5 |
[[foxy_test_parse_chunks.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 58 | |
| Executed lines | 53 | 91% |
| Unexecuted lines | 5 | 9% |
| Average hits / executed | 13.88679245283019 |
[[foxy_xml_index.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 405 | |
| Executed lines | 341 | 84% |
| Unexecuted lines | 64 | 16% |
| Average hits / executed | 1069.1730205278593 |
| Procedures | ||
|---|---|---|
| Total procedures | 56 | |
| Executed procedures | 47 | 84% |
| Unexecuted procedures | 9 | 16% |
| Average hits / executed | 1022.7234042553191 |
[[foxy_test_parse_mixed_content.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 37 | |
| Executed lines | 37 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 3.135135135135135 |
| Procedures | ||
|---|---|---|
| Total procedures | 1 | |
| Executed procedures | 1 | 100% |
| Unexecuted procedures | 0 | 0% |
| Average hits / executed | 9.0 |
[[foxy_test_delete_tag.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 26 | |
| Executed lines | 26 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 1.1538461538461537 |
[[foxy_test_typed_writes.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 83 | |
| Executed lines | 83 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 2.5180722891566263 |
[[foxy_xml_values.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 440 | |
| Executed lines | 348 | 79% |
| Unexecuted lines | 92 | 21% |
| Average hits / executed | 83360.73850574713 |
| Procedures | ||
|---|---|---|
| Total procedures | 32 | |
| Executed procedures | 30 | 94% |
| Unexecuted procedures | 2 | 6% |
| Average hits / executed | 66703.43333333333 |
[[foxy_test_parse_file_simple.f90.gcov]]
| Lines | ||
|---|---|---|
| Executable lines | 24 | |
| Executed lines | 24 | 100% |
| Unexecuted lines | 0 | 0% |
| Average hits / executed | 1.0833333333333333 |